Epic and Impact Advisors dominates 2012 Best in KLAS Awards winning the number one overall software and services vendors award categories.
KLAS has released the 2012 Best in KLAS Awards: Software & Services report ranking the best-performing healthcare IT vendors in just under 100 market segments. This year, nearly 20,000 provider interviews led to a mix of newly crowned and repeat Best in KLAS winners.
Epic continues their domination sweeping eight Best in KLAS awards and earning the number-one Overall Software Vendor, number-one Overall Software Suite Vendor, and number-one Overall Physician Practice. The following is a list of Epic’s eight Best in KLAS awards in the following categories:
Category | Vendor |
Acute Care EMR | Epic EpicCare Inpatient EMR |
Ambulatory EMR (11–75 Physicians) | Epic EpicCare Ambulatory EMR |
Ambulatory EMR (Over 75 Physicians) | Epic EpicCare Ambulatory EMR |
Patient Accounting and Patient Management | Epic Resolute Hospital Billing |
Pharmacy | Epic Willow |
Practice Management (Over 75 Physicians) | Epic Resolute/Prelude/Cadence |
Radiology | Epic Radiant |
Surgery Management | Epic OpTime |
The following is a list of the remaining 2012 Best in KLAS vendors for software:
Category | Vendor |
Ambulatory EMR (1–10 Physicians) | athenahealth athenaClinicals |
Business Intelligence/Reporting | Dimensional Insight The Diver Solution |
Cardiology | Digisonics DigiView |
Community HIS | McKesson Paragon |
Document Management and Imaging | Perceptive Software ImageNow |
Emergency Department | Wellsoft EDIS |
Enterprise Scheduling | Unibased USA RMS |
Financial/ERP | Oracle PeopleSoft Enterprise |
Homecare | Homecare Homebase |
Laboratory | Siemens NOVIUS Lab |
Oncology | Elekta MOSAIQ |
PACS | DR Systems Unity v|Series PACS |
Practice Management (1–10 Physicians) | athenahealth athenaCollector |
Practice Management (11–75 Physicians) | athenahealth athenaCollector |
Speech Recognition | Dolbey Fusion Expert/SpeechEMR |
Premier healthcare information technology consulting firm, Impact Advisors earns the number one overall services vendor winning Best in KLAS awards in clinical implementation prinicpal and planning and assessment services.
The 2012 Best in KLAS vendors for services are:
Category | Vendor |
Application Hosting (CIS/ERP/HIS) | Cerner |
Claims and Clearinghouse Services | Navicure |
Clinical Implementation Principal | Impact Advisors |
Clinical Implementation Supportive | Navin, Haffty & Associates |
Extended Business Office | Cymetrix |
IT Outsourcing (Extensive) | Cerner |
IT Outsourcing (Partial) | Tie between CareTech Solutions Inc. and Xerox |
Planning and Assessment | Impact Advisors |
Revenue Cycle Transformation | Huron Consulting |
Technical Services | Orchestrate Healthcare |
Teleradiology Services | StatRad |
Transcription Services | Precyse |
Corepoint Health Corepoint Integration Engine took the top spot for the Best in KLAS award for interface engines scoring a 97 out of 100. The 2012 Best in KLAS awards for interface engines are:
# | Vendor | Score |
1 | Corepoint Health Corepoint Integration Engine | 97 |
2 | InterSystems Ensemble | 95.3 |
3 | Summit Healthcare Express Connect | 91.9 |
4 | Mirth Mirth Connect | 89.8 |
5 | Orion Health Orion Health Rhapsody Integration Engine | 87.8 |
6 | Infor Cloverleaf Integration Suite (Healthvision) (Lawson) | 85.6 |
7 | Siemens OPENLink | 80.7 |
8 | Oracle eGate | 68.4 |
KLAS added five new additional software market segments to the report this year. Clinical Decision Support has been separated into three new markets: Clinical Decision Support—Order Sets and Care Plans, Clinical Decision Support—Referential, and Clinical Decision Support—Surveillance. Point of Use Inventory Management and VNA/Image Archive debut as new segments. Due to changes in the market space, Pharmacy and Pharmacy (Community) market segments have been combined into one category.
KLAS has also introduced six new services market segments: HIE Consulting, ICD-10 Consulting, Image Exchange, Image Archive Outsourcing, Release of Information, and Revenue Cycle Outsourcing.